Wilderness RV Park 2020-21 Rates
30 AMP | $36.00 + tax = $39.70 | ||
50 AMP | $40.00 + tax = $44.44 |
Check-in 9 am to 6 pm, Check-out is at Noon.
Wilderness RV Park honors the following camping networks:
- *Coast to Coast
- *Resort Parks International
- *Passport America.
Wilderness RV Park | Number of Nights | 30 AMP | 50 AMP |
RPI and CCC* | |||
1 | $11.10 | $13.88 | |
2 | $22.20 | $27.76 | |
3 | $33.30 | $41.64 | |
4 | $44.40 | $55.52 | |
5 | $55.50 | $69.40 | |
6 | $66.60 | $83.28 | |
7 | $77.70 | $97.16 | |
Passport America | |||
1 | $19.85 | $22.22 | |
2 | $39.70 | $44.44 | |
3 | $59.55 | $66.66 | |
4 | $79.40 | $88.88 | |
5 | $99.25 | $111.10 | |
6 | $119.10 | $133.32 | |
7 | $138.95 | $155.54 |
30 AMP | $167.00 | ||
50 AMP | $200.50 |
30 AMP | $167.00 | ||
50 AMP | $200.50 |
30 AMP | $366.00 | ||
50 AMP | $430.00 |
- Long term leases are available. For details please see George.
- All prices subject to change without notice!
- Check-in 9 am to 6 pm, Check-out Noon.
- You must be 21 to rent a campsite.
** No children accepted for long term or monthly stays. Other restrictions due apply to long term stays.